Lime is the cheapest, most widely used alkali in the world.Lime products provide a key ingredient for many essential processes, such as purifying drinking water, making sugar, cleaning gases from powers stations, constructing buildings, producing iron and steel and treating contaminated land.
₹ 1600 / Tonne Get Latest Price
| CaCO₃ Content | 90–93 % |
| Silica Content | 2–3 % |
| Use | Construction, Lime, Chemical, Steel, Boiler, Cement, Fertilizer |
| Packaging Size | 50 Kg |
| Physical State | Solid |
| Usage/Application | Industrial |
| Size | 5 inches to 15 inches |
| Lump Size | 50–150 mm |
| Purity | 90% |
| MgO Content | Below 1 % |
| Whiteness | 85–90 % |
| Country of Origin | Made in India |
| Brand | Sipl |
| Color | White |
| Packaging Type | Loose |
| Material | Limestone Lumps |
Minimum order quantity: 10 Tonne
₹ 1500 / Tonne Get Latest Price
| CaCO₃ Content | 85–90 % |
| Silica Content | 2–3 % |
| Use | Cement, Chemical, Fertilizer, Lime, Construction |
| Usage/Application | Industrial |
| Grade | Industrial Grade |
| Size | 6-15 Inches |
| MgO Content | Below 1 % |
| Whiteness | 85–90 % |
| Color | White |
| Brand | SIPL |
| Packaging Type | Loose |
| Material | Rock |
Minimum order quantity: 10 Tonne
₹ 5000 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Physical State | Lumps |
| Purity | 90% |
| Application | Construction, Paper Industry, Chemical Industry, Steel Industry, Sugar Industry |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Form | Solid |
| Packaging Type | Loose |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 5200 / Tonne Get Latest Price
| Purity | 90% |
| Grade | Analytical Grade |
| Application | Construction, Steel Industry, Flue Gas Treatment, Chemical Industry |
| Grade Standard | Industrial Grade |
| Packaging Size | 40 Kg |
| Form | Solid |
| Physical State | Lumps, solid |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Color | White |
| Brand | RealChem |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 1600 / Tonne Get Latest Price
| Particle Size | 2 mm - 4 mm |
| Color | White |
| Usage/Application | Industrial |
| Calcium Content (Ca) | 37% min |
| Size | 0-8 mm |
| Application | Water Filtration, Poultry Feed, Animal Feed |
| Silica Content (SiO2) | Less than 2% |
| Thickness | 0 mm to 8 mm |
| Grade | Industrial Grade |
| Material | Limestone |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 2000 / Tonne Get Latest Price
| CaCO₃ Content | 90–93 % |
| Whiteness | 90–92 % |
| Form | Lumps |
| Usage/Application | Industrial |
| Surface Finish | Unpolished |
| Packaging Size | Loose |
| State | Solid |
| Color | White |
| Packaging Type | Loose |
| Material | Calcite |
| Brand | RealChem |
Minimum order quantity: 10 Tonne
Sukesh Jain (Managing Director)
Sukesh Industries Private Limited
263/05, Pratap Nagar, Sanganer
Jaipur - 302033, Rajasthan, India