Medicinally, it is used as an antacid or as a calcium supplement. It is also used as filler in cosmetics. It is added to swimming pools as a disinfectant agent and a pH corrector. It finds extensive usage in the manufacturing industry as a building material (marble), ingredient for quick lime and cement.
Product Details:
Minimum Order Quantity | 10 Tonne |
Purity/Concentration | 95% |
Usage/Application | Paper Industry |
Grade | Industrial |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
CAS Number | 471-34-1 CaCO3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Tonne |
Brand | RealChem |
Grade Standard | Industrial Grade |
State | Powdered |
Packaging Type | HDPE Bag |
Color | White |
Shelf Life | 12 months |
Net Weight | 50 kg |
Gross Weight | 50.1 kg |
Advantages:
Higher mechanical properties in thermoplastic applications
Higher flow properties
Prevents chalking
Gloss and whiteness in paints and powder coating applications
Excellent dispersion properties
Applications:
Color and anti fab masterbatches
PVC flooring
Leather cloth industry
Rigid and conduit PVC pipes
LDPE, PP compounding
Liquid and powder paints industries
Artificial Marble
Additional Information:
Product Details:
Minimum Order Quantity | 10 Tonne |
Purity | 98% |
Application | FOOD & PHARMA |
Usage/Application | FOOD & PHARMA |
Packaging Size | 50 K.G |
Brand | SIPL, REALCHEM |
Form | Powder |
Packaging Type | HDPE & BOPP |
Product Description
We at SUKESH INDUSTRIES PVT LTD are into manufacturing of Calcium Carbonate which is as Food Grade. We are supplying to some leading snack and bakery products manufactures.
Our product SIPL is not only IP/USP/BP/EU Compliant but Food Safety Standards maintained by us meet the global requirements of HACCP (Codex Alimentarius) and FSSC:22000 (Food Safety Standard Certification). The manufacturing operations at SIPL are in compliance with the GMP standards stipulated by Codex Alimentarius Commision of WHO.
SIPL has high purity and is free from Silica < 0.5%, Lead, Arsenic and other heavy metal Impurities. It is Heat Treated and UV Treated to make it free from any possible Microbial contamination thus making it 100% Safe for human consumption.
At our state of the art Manufacturing and testing facility most stringent quality tests are carried out for all the raw materials as well as the finished products. Quality is our forte and we strive to maintain and deliver it every time.
With our expertise we make SIPL suitable for All Food, Pharmaceutical, Nutraceuticals applications. This product is also being used for manufacturing Toothpaste, Extruded Snacks, Namkeens, Bakery items, Ice creams,wineries and breweries and as food additive in various Edible products products like Lime paste for PAN and Pan Masala, as anti coagulating agent in spices and as a food filler and many more.
Additional Information:
Product Details:
Minimum Order Quantity | 20 Metric Ton |
Form | Powder |
Usage/Application | Industrial |
Grade | Industrial Grade |
State | Powdered |
Packaging Type | HDPE Bag |
Purity % | 90-99 % |
Packaging Size | 50 kg |
Brand | SIPL |
Product Code | N30 |
Brand | SIPL |
Form | Powder |
Application | Industrial |
Packaging Size | 25 Kg, 50 Kg, 1 MT, As per customer requirement |
Packaging Type | PP Bag, HDPE Jumbo Bag |
Grade | Industrial |
HSN Code | 28365000 |
pH Value | 8 - 9 |
Density | 2.83 g/ml |
Boiling Point | Decomposes |
Solubility | 0.001% |
Hardness | 3 on mohs scale |
Refractive Index | 1.7216 |
Country of Origin | Made in India |
Calcium Carbonate | 90.00 % to 97.00 % |
Magnesium Oxide | 1.50 % to 2.50 % |
Silica | 1.00 % to 3.00 % |
Ultra Fine Sizes | 3 - 100 Micron |
Super Fine Sizes | 20 - 30 Microns or 500 - 700 Mesh |
Fine Sizes | 200 - 500 Mesh or upto 100 Microns |
Complexity | 18.8 |
Odor | Odorless |
Minimum Order Quantity | 10 Metric Ton |
In order to retain remarkable position in this industry, we are providing a wide array of Ground Calcium Carbonate Powder.
Delivery Time | Within 7 days |
Production Capacity | 5000 MT |
Payment Terms | L/C (Letter of Credit)/T/T (Bank Transfer) |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Tonne |
Brand | RealChem |
Purity | 90-95% |
Packaging Size | 50 K.g |
Packaging Type | HDPE BAG |
Application | Cattle Feed |
Country of Origin | Made in India |
We deal in yellow calcium powder manufactured in India. We are supplying material especially in India, Bangladesh, Nepal. This product of ours provides support to make a better feed product. We can also supply customized products according to the sample.
Product Details:
Minimum Order Quantity | 20 Metric Ton |
Packaging Type | HDPE Bag |
Grade Standard | Industrial Grade |
Packaging Size | 25 - 50kg |
Color | White |
State | Powdered |
Brand | RealChem |
Shelf Life | 12 months |
Particle Size Availability | 100-700 mesh to 2 micron |
Product Details:
Minimum Order Quantity | 20 Metric Ton |
Purity | 99.5% |
State | Powdered |
Chemical Formula | CaCO3 |
Packaging Size | 50 Kg |
Color | White |
Brand | RealChem |
Grade | IP, BP, USP, EP, JP |
Application:
Product Details:
Minimum Order Quantity | 25 Tonne |
Brand | Vietnam |
Purity | 99 |
Form | Powder |
Packaging Size | 25 K.G & 50 K.G |
Packaging Type | NEW HDPE |
Application | PLASTIC, PHARMACEUTICAL, RUBBER, FOOD |
Grade | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Tonne |
Purity | 99% |
Application | Pharmaceutical |
Packaging Size | 25 K.g & 50 K.g |
Form | Powder |
Packaging Type | NEW HDPE BAG |
Grade | Industrial |
Appearance | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Tonne |
Purity/Concentration | 96% |
Usage/Application | Industrial Applications |
Grade | Industrial |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Metric Ton |
Purity | 90% |
Precipitation State | Un-Precipitated |
Packaging Size | 50 Kg |
Usage/Application | Plastics, Paints and Rubber Industry |
Brand | RealChem |
Grade Standard | Industrial Grade |
Bulk Density | 1.1 g/cm3 |
State | Powdered |
Packaging Type | HDPE Bag |
Color | White |
Moisture | Max 0.2% |
pH Value | 9.2 |
Loss On Ignition | 43% |
Product Details:
Minimum Order Quantity | 20 Metric Ton |
Packaging Size | 25 to 50 Kg |
Brand | SIPL |
Grade Standard | Reagent Grade |
Packaging Type | HDPE Bag |
Purity | 92 to 96% |
Application | Paper Industry, Construction Industry, Chemical Industry, Plastic Industry |
State | Powdered |
Color | White |
Bulk Density | 0.40 to 1.2 g/L |
Oil Absorption | 18 to 20% |
SiO2 | 2% max |
Free Silica | Below 3% |
Carbonate | 96% |
MgO | 2% max |
Oxides | 0.3% |
Product Details:
Minimum Order Quantity | 16 Tonne |
Brand | Realchem |
Form | Powder |
Packaging Size | 50 K.g |
Packaging Type | 25 K.g |
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Tonne |
Formula | CaCO3 |
Precipitation State | Un-Precipitated |
Packaging Size | 50 Kg |
Usage/Application | Rubber Industry |
Brand | RealChem |
Grade Standard | Industrial Grade |
Purity | 90% |
State | Powdered |
Packaging Type | HDPE Bag |
Color | White |
Product Details:
Minimum Order Quantity | 10 Tonne |
Purity/Concentration | 95% |
Usage/Application | Plastic Industry |
Grade | Industrial |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Tonne |
Purity | 90-95% |
Application | Food |
Brand | RealChem |
Form | Powder |
Packaging Type | HDPE BAG |
Grade | Food |
Country of Origin | Made in India |
We deal in yellow Cacium Carbonate powder manufactured in India. We are supplying material especially in India, Bangladesh, Nepal. This product of ours provides support to make a better feed product. We can also supply customized products according to the sample.
Product Details:
Minimum Order Quantity | 21 Tonne |
Packaging Size | 50 kg |
Usage/Application | Chemical Industry |
Brand | RealChem |
Physical State | Powder |
Purity | 99.2% |
Packaging Type | HDPE Bag |
Iron | 0.03% |
Chloride | 0.02% |
Substances Insoluble In Acid | 0.50% |
Alkali Metal | 1.00% |
Loss On Drying | 2 % w/w (1g at 200 deg C) |
Magnesium | 1.00% |
Sulphate | 0.02% |
Tapped Density | 0.8 gms/cc (100 Taps) |
Product Details:
Minimum Order Quantity | 20 Metric Ton |
Grade Standard | Industrial Grade |
Packaging Size | 25-50 kg |
Packaging Type | HDPE Bag |
Application | Chemical Industry, Plastic Industry, Paper Industry, Construction Industry, Rubber Industry |
State | Powdered |
Color | White |
Grade | IP |
Formula | CaCO3 |
We offer good quality Micronized Calcium Carbonate Powder that is highly demanded in the market for its purity, extreme whiteness, and free flowing nature.
Product Details:
Minimum Order Quantity | 20 Tonne |
Brand | RealChem |
Material | Calcium Carbonate |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag, Jumbo Bag |
Usage | Construction Industry |
Foam | Lump |