Calcium carbonate powder has several medical and industrial uses. Let’s explore them:
Medical Uses:
Antacid: Calcium carbonate is commonly used as an antacid to relieve heartburn, acid indigestion, and upset stomach12.
Managing Digestive Issues: It helps manage conditions like GERD (gastroesophageal reflux disease) and acid reflux1.
Low Calcium Levels: Calcium carbonate is an ingredient in calcium supplements. It’s beneficial for conditions related to low calcium levels, such as osteoporosis and hypothyroidism1.
Industrial Uses:
Construction Materials: Calcium carbonate is used in construction materials, including cement, concrete, and mortar.
Filtration Agent: It acts as a filtration agent in water treatment processes.
Filler in Plastics: It enhances the properties of plastics by serving as a filler.
Paper Manufacturing: Calcium carbonate is used in paper production to improve paper quality and brightness.
Pharmaceuticals: It’s a common ingredient in tablets, chewables, and oral suspensions.
Food Additive: It’s added to foods as a calcium supplement and for other purposes.
Remember that proper dosing is essential for maximum benefit and to avoid complications. If you have specific health concerns, consult a healthcare professional.
₹ 15 / Kg Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 10 micron |
| Type | Precipitated Calcium Carbonate (PCC) |
| Purity/Concentration | 99.5% |
| Grade | Industrial Grade |
| Color | White |
| Bulk Density | 0.7 to 1 |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
Minimum order quantity: 10000 Kg
₹ 3500 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Brand | RealChem |
| Grade Standard | Industrial Grade |
| Purity | 92 to 96% |
| Packaging Type | HDPE Bag |
| Application | Plastic Industry, Chemical Industry, Paper Industry, Construction Industry |
| State | Powdered |
| Color | White |
| Bulk Density | 0.40 to 1.2 g/L |
| Packaging Size | 25 to 50 Kg |
| Oil Absorption | 18 to 20% |
| SiO2 | 2% max |
| MgO | 2% max |
| Carbonate | 96% |
| Free Silica | Below 3% |
Minimum order quantity: 10 Tonne
₹ 4 / Kg Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 10 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99.5% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 4.5 / Kg Get Latest Price
| Coating | Uncoated |
| Particle Size (Micron) | 10 micron |
| Form | Powder |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 98% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| State | Powdered |
| Shelf Life | 12 Months |
| Appearance | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 11 / Kg Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Purity/Concentration | 99% |
| Grade | Lab Grade |
| Usage/Application | Pharmaceutical Industry |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 7 / Kg Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 15 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Food Grade |
| Grade Standard | Industrial |
| Usage/Application | Food Industry |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 3 / Kg Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Brand | RealChem |
| Grade Standard | Industrial Grade |
| State | Powdered |
| Packaging Type | HDPE Bag |
| Color | White |
| Packaging Size | 50 kg |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Net Weight | 50 kg |
| Gross Weight | 50.1 kg |
Minimum order quantity: 10000 Kg
Calcium carbonate powder is a versatile and widely used material in various industries. It is derived from natural sources such as limestone, marble and chalk, and processed to meet the specific needs of different applications. Calcium carbonate powder can be used as a filler, extender, pigment, coating agent, adhesive, stabilizer and more. Some of the industries that benefit from calcium carbonate powder are paper, plastic, rubber, paint, construction, agriculture, pharmaceutical and food.
Some of the specifications of our imported calcium carbonate powder are:
- Purity: 98% min
- Whiteness: 95% min
- Particle size: 325 mesh (45 microns) or customized
- Moisture: 0.5% max
- Oil absorption: 25-35 g/100g
- pH: 8.5-10.5
We offer high-quality calcium carbonate powder at competitive prices and with excellent customer service. Contact us today to get a quote and place your order.
Applications:
Color and anti fab masterbatches
PVC flooring
Leather cloth industry
Rigid and conduit PVC pipes
LDPE, PP compounding
Liquid and powder paints industries
Artificial Marble and Pharmaceuticals
₹ 4500 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 10 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Grade Standard | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 4500 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Particle Size (Micron) | 5 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99% |
| Grade | Industrial |
| State | Powdered |
| Usage/Application | Plastic Industry |
| Packaging Type | PP Bag |
| Chemical Formula | CaCO3 |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Color | White |
| Brand | RealChem |
| Country of Origin | Made in India |
Minimum order quantity: 5 Tonne
In PVC & UV panels, calcium carbonate is primarily used as a filler material to enhance the rigidity, dimensional stability, and overall mechanical strength of the panel while also reducing production costs, essentially making the PVC & UV panel harder and more robust while keeping the price lower; it improves the processing flow and can also contribute to a smoother surface finish depending on the particle size of the calcium carbonate used.
Key benefits of using calcium carbonate in PVC & UV panels:
Increased stiffness:
Calcium carbonate particles add rigidity to the PVC & UV matrix, making the panel less flexible and more resistant to bending.
Improved dimensional stability:
Reduces shrinkage and warping in the PVC & UV panel, ensuring consistent size and shape.
Cost reduction:
As a relatively inexpensive filler, calcium carbonate can significantly lower the cost of producing PVC & UV panels.
Better processing:
Fine-grained calcium carbonate can improve the flow of PVC & UV during processing, making it easier to mold and extrude.
Surface smoothness:
When using high-quality, fine-particle calcium carbonate, it can contribute to a smoother surface finish on the PVC & UV panel
₹ 7000 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 5 micron |
| Purity/Concentration | Greater than 99% |
| Packaging details | 25Kg Bag |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Grade Standard | Industrial |
| Calcium Type | Vietnam |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Brand | Kosi Calcium |
Minimum order quantity: 10 Tonne
₹ 4000 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 5 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Grade Standard | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 7 / Kg Get Latest Price
| Form | Oyster Base |
| Coating | Uncoated |
| Particle Size (Micron) | 15 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Lab Grade |
| Usage/Application | Pharmaceutical Industry |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 12 / Kg Get Latest Price
| Form | Precipitated (PCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 2 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99% |
| Grade | Lab Grade |
| Grade Standard | Laboratory |
| Usage/Application | Pharmaceutical Industry |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 5.5 / Kg Get Latest Price
| Form | Ground (GCC) |
| Coating | Coated |
| Particle Size (Micron) | 5 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Packaging Size | 50 kg |
| Usage/Application | Plastic Industry |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 2500 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 20 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Grade Standard | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5 Tonne
₹ 3500 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 20 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Grade Standard | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5 Tonne
₹ 5000 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Particle Size (Micron) | 10 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Grade Standard | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5 Tonne
₹ 7000 / Tonne Get Latest Price
| Coating | Uncoated |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Shelf Life | 3 year |
| Type Of Supplement | Calcium Supplement |
| Brand | RealChem |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 2.5 / Kg Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 15 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 10 / Kg Get Latest Price
| Form | Precipitated (PCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 2 micron |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Density | 0.8 |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 6000 / Tonne Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 5 micron |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 2.40 / Kg Get Latest Price
| Form | Ground (GCC) |
| Coating | Uncoated |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99% |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 9 / Kg Get Latest Price
| Coating | Coated |
| Particle Size (Micron) | 5 micron |
| Form | Powder |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99%, 99.5% |
| Grade | Industrial Grade |
| Calcium Type | Vietnam |
| Brand | KOSI CALCIUM |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 12 Months |
Minimum order quantity: 10000 Kg
Sukesh Jain (Managing Director)
Sukesh Industries Private Limited
263/05, Pratap Nagar, Sanganer
Jaipur - 302033, Rajasthan, India