Product Details:
Minimum Order Quantity | 20 Ton |
Packaging Size | 50 K.g |
Grade | Agriculture,Aquaculture |
Color | White |
Packaging Type | HDPE BAG |
Brand | Chakro |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Ton |
Packaging Size | 25 - 50 kg |
Grade | QL30 |
State | Powdered |
Packaging Type | HDPE Bag |
Color | White |
Shelf Life | 12 months |
Purity | 85-90% |
Physical State | Powder |
Brand | RealChem |
Packaging Size | MODE PACKING |
Grade | INDUSTRIEAL |
Packaging Type | OLD BAGS |
State | Powdered |
Color | WHITE |
Usage/Application | FOR CONSTRUCTION,CEMENT,GLASS,STEEL PLANT, SUGAR REFINING MILL,WATER PURIFICATION AND FLY ASH BRICKS |
Purity | CAO |
Size | POWDER |
Melting Point | 2572'C |
Density | 3.34 G/CM |
Material | CALCIUM OXIDE |
Brand | AS PER CUSTOMER REQUIRMENT PALLET |
Country of Origin | Made in India |
Minimum Order Quantity | 35 Tonne |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Ton |
Physical State | Lumps |
Grade | Analytical Grade |
Color | White |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Brand | RealChem |
CaO | 85% to 90% | 80% - 85% | 85% - 90% | |
Calcium Carbonate | CaCO3 | 3.00% | 5.00% | 5.00% |
Magnesium Oxide | MgO | 1.00% | 1.00% | 1.00% |
Acid Insoluble | SiO2 | 3.00% | 5.00% | 3.00% |
Alumina | Al2O3 | 0.10% | 0.10% | 0.10% |
Iron | Fe2O3 | 0.10% | 0.10% | 0.10% |
Chloride | Cl | Traces | Traces | Traces |
Moisture | - | - | - | |
Mesh | (BSS) | Lumps | Lumps | Powder (200 Mesh) |
Product Details:
Minimum Order Quantity | 20 Ton |
Packaging Size | 25 - 50 kg |
Color | White |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Brand | RealChem |
Form | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Ton |
Brand | RealChem |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 50 Kg, 40 Kg |
Chemical Formula | Ca(OH)2 |
Shelf Life | 12 months |
Hydrated Lime Powder (or calcium hydroxide, or slaked lime) usually results from the controlled slaking of quicklime with water. The exothermic or released heat of reaction is captured and used to evaporate the excess slaking water.
Name of Chemical Composition | Special Pharma Grade | A+ | A | B | C | D | E | F |
Ca(OH)2 (%) | +93 | +92 | +90 | +85 | +80 | +75 | +70 | +65 |
Active CaO | 70 | 69 | 68-72 | 63-68 | 58-63 | 55-58 | 50-55 | 47-50 |
Acid Insoluble (Silica) (Max) % | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 6.0 |
Iron & Alumina as Fe2O3 & Al2O3 | <0.4 | <0.4 | <0.5 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 |
Magnesium as MgO (Max) % | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 |
Carbonate (Max) % | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 |
Mesh Size | 300 | 300 | 250 | 200 | 200 | 100 | 100 | 100 |
Product Details:
Minimum Order Quantity | 20 Ton |
Packaging Size | 50 K.g |
Grade | Food, Cattle feed |
Packaging Type | HDPE BAG |
Usage/Application | Food, Cattle feed |
Brand | Realchem |
Country of Origin | Made in India |
We deal in Pista Green Limestone calcium powder manufactured in India. We are supplying material especially in India, Bangladesh, Nepal. This product of ours provides support to make a better feed product. We can also supply customized products according to the sample.
Additional Information:
Product Details:
Color | White |
Form | Cut-to-Size |
Thickness | 0 mm to 8 mm |
Material | Limestone |
Size | 0-8 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Ton |
Usage/Application | Poultry |
Thickness | 1-5 mm |
Color | Brown |
Size | 1-5 mm |
Packaging Type | 50 K.g |
Material | Limestone |
Packaging Size | 50 K.g |
Limestone Type | Manakpur |
Product Type | Grit |
Grade | No. 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Ton |
Color | Pink |
Brand | RealChem |
Packaging Type | HDPE Bag |
State | Powdered |
Packaging Size | 50 kg |
Shelf Life | 12 months |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Ton |
Packaging Size | 50 Kg |
Grade | Feed Grade |
Color | Brownish |
Brand | RealChem |
Physical State | Powder |
Packaging Type | HDPE Bag |
Purity | 90% |
Product Details:
Minimum Order Quantity | 20 Kg |
Packaging Size | 50 Kg |
Grade | Y30 |
Color | Yellow |
State | Powdered |
Packaging Type | HDPE Bag |
Usage/Application | Agriculture, Paper, Plastic, Paint, Rubber, Feed and Construction |
Brand | RealChem |
Product Details:
Minimum Order Quantity | 25 Tonne |
Usage/Application | Constructions |
Form | Lumps |
Color | White |
Size | 6-15 Inches |
Brand | SIPL |
Packaging Type | Loose |
Material | Rock |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Tonne |
Packaging Size | 50 Kg |
Grade | Agriculture Grade |
Color | White |
Packaging Type | HDPE Bag |
Usage/Application | Agriculture |
Brand | SIPL |
Density | 1.5 g/cm3 |
4.7/5
Reviewed by 46 Users
Most Relevant Reviews