Lime is the cheapest, most widely used alkali in the world.Lime products provide a key ingredient for many essential processes, such as purifying drinking water, making sugar, cleaning gases from powers stations, constructing buildings, producing iron and steel and treating contaminated land.
₹ 5500 / Tonne Get Latest Price
| Purity | 90% |
| Physical State | Powder |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg, 40 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Chemical Formula | Ca(OH)2 |
| Shelf Life | 12 months |
| Brand | RealChem |
Minimum order quantity: 10 Tonne
Hydrated Lime Powder (or calcium hydroxide, or slaked lime) usually results from the controlled slaking of quicklime with water. The exothermic or released heat of reaction is captured and used to evaporate the excess slaking water.
| Name of Chemical Composition | Special Pharma Grade | A+ | A | B | C | D | E | F |
| Ca(OH)2 (%) | +93 | +92 | +90 | +85 | +80 | +75 | +70 | +65 |
| Active CaO | 70 | 69 | 68-72 | 63-68 | 58-63 | 55-58 | 50-55 | 47-50 |
| Acid Insoluble (Silica) (Max) % | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 6.0 |
| Iron & Alumina as Fe2O3 & Al2O3 | <0.4 | <0.4 | <0.5 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 |
| Magnesium as MgO (Max) % | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 |
| Carbonate (Max) % | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 |
| Mesh Size | 300 | 300 | 250 | 200 | 200 | 100 | 100 | 100 |
₹ 3000 / Tonne Get Latest Price
| Packaging Size | 50 kg |
| State | Powdered |
| Color | Off White |
| Grade | Industrial Grade |
| CaCo3 % | 91% |
| Application | Food Grade |
| Packaging Type | HDPE BAG |
| Brand | Realchem |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
We deal in Badami Brown colour powder manufactured in India. We are supplying material especially in India, Bangladesh, Nepal. This product of ours provides support to make a better feed product. We can also supply customized products according to the sample.
₹ 2800 / Tonne Get Latest Price
| Packaging Size | 50 Kg |
| Physical State | Powder |
| Purity | 85% |
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | HDPE Bag |
| Brand | Sipl |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 2.5 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Color | Yellow |
| State | Powdered |
| CaCo3 % | 91% |
| Application | Food Grade, Food Grade |
| Packaging Type | HDPE Bag |
| Brand | Sipl |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 3500 / Tonne Get Latest Price
| State | Powdered |
| Color | White |
| Grade | Industrial Grade |
| Packaging Size | 50 kg |
| Application | Industrial Purpose |
| Packaging Type | HDPE, PP & BOPP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 2500 / Tonne Get Latest Price
| Packaging Size | 50 Kg |
| Purity | 90% |
| Usage/Application | Agriculture |
| Color | White |
| Physical State | Powder |
| Grade | Agriculture Grade |
| Brand | SIPL |
| Density | 1.5 g/cm3 |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 3500 / Tonne Get Latest Price
| Packaging Size | 50 kg |
| State | Powdered |
| Color | White |
| Grade | Industrial Grade |
| CaCo3 % | 91% |
| Application | Industrial Purpose |
| Packaging Type | HDPE BAG |
| Brand | Realchem |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 2800 / Tonne Get Latest Price
| Packaging Size | 50 kg |
| Brand | Sukesh RealChem |
| Physical State | Powder |
| Grade | A Grade |
| Usage/Application | Commercial |
| Color | Yellow |
| Packaging Type | 50 K.g |
| Form | Powder |
| Country of Origin | Made in India |
| Purity | 95% |
Minimum order quantity: 10 Tonne
Product Specification
|
Usage/Application |
Paints, feed, food Industries |
|
Form |
Powder |
|
Shade |
Yellow |
|
Packaging Size |
50 kg |
|
Appearance |
Powder |
|
Packaging Type |
Bags |
|
Country of Origin |
Made in India |
|
Minimum Order Quantity |
10 Tonne |
Product Description
Yellow Lime Powder is a mineral that gets its natural yellow color from Limestone. The resultant sludge is then dried, and the pigment is ground. The primary color which gives a component to natural yellow Lime is limestone.
Yellow Lime Powder Uses:
Since the beginning, yellow Lime Powder has been chiefly used as paint, . Yellow Lime Powder is primarily used in the paint,feed and food sector. The particle size of our yellow Lime is 300# and we provide pure and high-quality yellow Lime Powder.
₹ 1750 / Ton Get Latest Price
| Packaging Size | 50 kg |
| Color | White |
| Usage/Application | Industrial |
| Grade | Industrial Grade |
| Deals Within | PAN India |
| Packaging Type | HDPE BAG |
| Brand | Chakro |
| Country of Origin | Made in India |
Minimum order quantity: 10 Ton
₹ 5800 / Tonne Get Latest Price
| Physical State | Powder |
| Packaging Size | 40 kg |
| Purity | 85% |
| Packaging Type | HDPE Bag |
| Grade Standard | Chemical Grade |
| Grade | QL30 |
| State | Powder |
| Color | White |
| Brand | Sukesh RealChem |
Minimum order quantity: 10 Tonne
| Packaging Size | MODE PACKING |
| Grade | INDUSTRIEAL |
| Packaging Type | OLD BAGS |
| State | Powdered |
| Color | WHITE |
| Usage/Application | FOR CONSTRUCTION,CEMENT,GLASS,STEEL PLANT, SUGAR REFINING MILL,WATER PURIFICATION AND FLY ASH BRICKS |
| Purity | CAO |
| Size | POWDER |
| Melting Point | 2572'C |
| Density | 3.34 G/CM |
| Material | CALCIUM OXIDE |
| Brand | AS PER CUSTOMER REQUIRMENT PALLET |
| Country of Origin | Made in India |
| Minimum Order Quantity | 35 Tonne |
₹ 3500 / Tonne Get Latest Price
| Packaging Size | 25 kg |
| Purity | 90% |
| Usage/Application | Agriculture |
| Physical State | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 4000 / Tonne Get Latest Price
| Packaging Size | 50 kg |
| State | Powdered |
| Grade | Industrial Grade |
| Color | Brownish |
| Brand | Sipl |
| Physical State | Powder |
| Purity | 90% |
| Application | Industrial Purpose |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 3000 / Tonne Get Latest Price
| Packaging Size | 25 kg |
| State | Powdered |
| Color | White |
| Grade | Industrial Grade |
| CaCo3 % | 91% |
| Application | Industrial Purpose |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 4 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Size | 200 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 3700 / Tonne Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | Sukesh RealChem |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
Sukesh Jain (Managing Director)
Sukesh Industries Private Limited
263/05, Pratap Nagar, Sanganer
Jaipur - 302033, Rajasthan, India